skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Aberdeen BB2 22 21 24 1 68
Brookings Rangers 68 54 43 2 167
Huron All Stars 27 29 28 0 84
Mitchell Marlins 50 44 37 2 133
Oahe Capitals 22 37 21 1 81
Rushmore Thunder 42 39 29 2 112
Sioux Falls Flyers 30 20 30 2 82
Watertown Lakers 35 24 23 0 82
Yankton Miracle 1 0 1 0 2
Sioux Center Storm 12 9 10 0 31

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Watertown Lakers 19 82 68 150 484 16.9 15 4 192 0 0 0 0 0
Sioux Center Storm 19 31 28 59 293 10.6 3 2 178 0 0 0 0 0
Aberdeen BB2 18 68 78 146 489 13.9 10 4 174 0 0 0 0 0
Brookings Rangers 18 167 183 350 696 24.0 31 8 282 0 0 0 0 0
Huron All Stars 18 84 85 169 635 13.2 15 2 206 0 0 0 0 0
Mitchell Marlins 18 133 162 295 676 19.7 14 5 182 0 0 0 0 0
Oahe Capitals 18 81 82 163 564 14.4 20 5 204 0 0 0 0 0
Rushmore Thunder 18 112 140 252 536 20.9 16 12 162 0 0 0 0 0
Sioux Falls Flyers 18 82 100 182 587 14.0 16 2 296 0 0 0 0 1
Yankton Miracle 18 2 2 4 113 1.8 0 0 163 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Watertown Lakers 19 972:51 339 250 89 4.67 .737 4
Sioux Center Storm 19 969:00 772 656 116 6.11 .850 2
Mitchell Marlins 18 934:29 477 403 74 4.04 .845 2
Brookings Rangers 18 931:35 382 350 32 1.75 .916 5
Huron All Stars 18 924:12 462 402 60 3.31 .870 4
Sioux Falls Flyers 18 920:52 379 340 39 2.16 .897 4
Aberdeen BB2 18 919:26 534 466 68 3.77 .873 2
Yankton Miracle 18 918:00 864 639 225 12.50 .740 0
Rushmore Thunder 18 915:00 397 327 70 3.90 .824 4
Oahe Capitals 18 913:01 467 398 69 3.85 .852 3

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brookings Rangers 9.28 1.78 87 35.6 92 10 89.1
Mitchell Marlins 7.39 4.11 63 22.2 65 16 75.4
Rushmore Thunder 6.22 3.89 76 21.1 65 10 84.6
Huron All Stars 4.67 3.33 77 19.5 80 15 81.2
Sioux Falls Flyers 4.56 2.17 68 23.5 100 11 89.0
Oahe Capitals 4.50 3.83 69 29.0 69 17 75.4
Watertown Lakers 4.32 4.68 87 17.2 81 17 79.0
Aberdeen BB2 3.78 3.78 74 13.5 64 8 87.5
Sioux Center Storm 1.63 6.11 81 3.7 66 20 69.7
Yankton Miracle 0.11 12.50 52 0.0 51 15 70.6