skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  AVG PTS
7 Zach VanLiere Brkgs 3 2 2 4 6 33.3 0 0 4 0 0 0 0 0 0 0 1 1.33
12 Austin Rounds Brkgs 3 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
7 Matt Ondricek Huron 3 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
2 Garrett Gerstner Brkgs 3 0 0 0 7 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
17 Trevor Puetz Brkgs 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Brien Osborn Huron 3 4 2 6 23 17.4 1 0 2 0 0 0 0 0 0 0 1 2.00
9 Riley Bullington Brkgs 3 0 0 0 2 0.0 0 0 6 0 0 0 0 0 0 0 0 0.00
9 Tanner Schnabel Huron 3 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
15 Ryen Zerfas Brkgs 3 0 1 1 9 0.0 0 0 8 0 0 0 0 0 0 0 0 0.33
32 Caleb Bullington Brkgs 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Austin Miller Huron 3 0 2 2 10 0.0 0 0 0 0 0 0 0 0 0 0 0 0.67
19 Corey Roach Brkgs 3 0 2 2 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Austin Duxbury Huron 3 0 0 0 8 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Carter Roach Brkgs 3 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
22 Jerrod Sterrett Huron 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Austin Koenig Brkgs 3 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0.67
8 Justin Ruedebusch Huron 3 1 2 3 17 5.9 0 0 0 0 0 0 0 0 0 0 0 1.00
11 Patrick Chapin Brkgs 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Drake Anshutz Huron 3 1 0 1 13 7.7 0 1 2 0 0 0 0 0 0 0 0 0.33
34 Jace Collins Brkgs 3 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
40 Walker Liles Brkgs 3 1 0 1 4 25.0 1 0 6 0 0 0 0 0 0 0 0 0.33
16 Cole Vanliere Brkgs 3 3 1 4 12 25.0 0 1 0 0 0 0 0 0 0 0 0 1.33
3 Zach Hebbert Huron 3 0 2 2 5 0.0 0 0 4 0 0 0 0 0 0 0 0 0.67
18 TJ Theodosopoulos Brkgs 3 1 1 2 9 11.1 0 0 4 0 0 0 0 0 0 0 1 0.67
24 Matt Anderson Brkgs 3 1 0 1 2 50.0 0 1 4 0 0 0 0 0 0 0 0 0.33
29 Andy Reimer Huron 3 2 2 4 6 33.3 0 0 2 0 0 0 0 0 0 0 1 1.33
28 Garrett St Aubin Huron 3 0 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Mitch Younie Huron 3 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
26 Matt Eng Brkgs 3 1 1 2 13 7.7 0 0 0 0 0 0 0 0 0 0 0 0.67
21 Dylan Rittershaus Brkgs 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO  MVP
31 Hunter Rowbotham Brkgs 3 155:05 2 1 0 96 91 5 1.64 .948 1 0
33 Parker Hook Huron 3 153:00 2 1 0 78 69 9 3.00 .885 0 0
1 Weston Gauger Mtchll 3 153:00 3 0 0 73 69 4 1.33 .945 1 0
42 Kyle Mammenga Oahe 3 153:00 2 1 0 109 102 7 2.33 .936 0 0
1 Alex Wiese SFalls 3 104:05 1 1 0 47 43 4 1.96 .915 1 0
00 Eric Milbrandt AC BB2 2 102:00 0 2 0 89 78 11 5.50 .876 0 0
35 Jason Walter Rshmr 3 85:00 1 1 0 55 47 8 4.80 .855 0 0
33 Conner Colbath Rshmr 3 68:00 0 1 0 44 39 5 3.75 .886 0 0
44 Logan Blackburn SFalls 3 51:00 0 1 0 22 18 4 4.00 .818 0 0
1 Nick Moon Wtrtwn 2 51:00 0 1 0 35 30 5 5.00 .857 0 0
33 Adam Arendsee Wtrtwn 2 51:00 0 1 0 25 18 7 7.00 .720 0 0
7 Nick Dalchow AC BB2 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
33 Tyler Schulte Brkgs 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
39 Jake Steen Brkgs 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 Alec Sibson Huron 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
32 Dirk Peterson Huron 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
00 Alex Meagher Oahe 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 John Nelson Rshmr 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
0 Taran Tucker Rshmr 2 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 John Hamill Wtrtwn 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
40 Jordan Hamann Wtrtwn 1 0:00 0 0 0 0 0 0 0.00 .000 0 0