skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Aberdeen BB2 0 3 2 0 5
Brookings Rangers 3 3 4 1 11
Huron All Stars 4 6 2 0 12
Mitchell Marlins 5 3 4 0 12
Oahe Capitals 1 1 6 0 8
Rushmore Thunder 3 2 4 0 9
Sioux Falls Flyers 2 1 6 0 9
Watertown Lakers 0 2 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  FOW  FOL  TO  HIT  BS
Brookings Rangers 3 11 10 21 78 14.1 1 2 42 0 0 0 0 0
Huron All Stars 3 12 11 23 116 10.3 2 1 32 0 0 0 0 0
Mitchell Marlins 3 12 12 24 127 9.4 3 0 24 0 0 0 0 0
Oahe Capitals 3 8 9 17 82 9.8 0 3 38 0 0 0 0 0
Rushmore Thunder 3 9 14 23 76 11.8 2 1 36 0 0 0 0 0
Sioux Falls Flyers 3 9 10 19 101 8.9 0 1 80 0 0 0 0 0
Aberdeen BB2 2 5 5 10 44 11.4 1 0 32 0 0 0 0 0
Watertown Lakers 2 3 1 4 49 6.1 1 1 24 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brookings Rangers 3 155:05 96 91 5 1.64 .948 1
Sioux Falls Flyers 3 155:05 69 61 8 2.63 .884 1
Huron All Stars 3 153:00 78 69 9 3.00 .885 0
Mitchell Marlins 3 153:00 73 69 4 1.33 .945 1
Oahe Capitals 3 153:00 109 102 7 2.33 .936 0
Rushmore Thunder 3 153:00 99 86 13 4.33 .869 0
Aberdeen BB2 2 102:00 89 78 11 5.50 .876 0
Watertown Lakers 2 102:00 60 48 12 6.00 .800 0

Team

 Team  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Huron All Stars 4.00 3.00 9 22.2 10 0 100.0
Mitchell Marlins 4.00 1.33 17 17.6 9 1 88.9
Brookings Rangers 3.67 1.67 12 8.3 17 1 94.1
Rushmore Thunder 3.00 4.33 10 20.0 11 2 81.8
Sioux Falls Flyers 3.00 2.67 18 0.0 14 1 92.9
Oahe Capitals 2.67 2.33 11 0.0 15 1 93.3
Aberdeen BB2 2.50 5.50 9 11.1 10 2 80.0
Watertown Lakers 1.50 6.00 9 11.1 9 2 77.8