skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rushmore BV 32 49 23 1 105
Brookings BV 29 32 35 1 97
Oahe BV 28 25 25 1 79
Mitchell BV 16 19 33 2 70
Huron BV 26 26 16 0 68
Watertown BV 19 27 21 0 67
Sioux Falls BV West 23 19 20 0 62
Sioux Falls BV East 18 16 22 1 57
Aberdeen BV 7 15 19 0 41
Sioux Center BV 8 12 10 1 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 19 41 37 78 356 8 6 0 0 97 256
Huron BV 19 68 70 138 521 14 19 3 0 57 160
Mitchell BV 19 70 82 152 535 14 16 5 1 104 281
Sioux Center BV 19 31 30 61 407 6 6 2 1 56 123
Brookings BV 18 96 110 206 680 23 33 4 3 73 170
Oahe BV 18 79 87 166 579 15 18 8 3 109 312
Rushmore BV 18 105 134 239 651 14 22 4 3 109 267
Sioux Falls BV East 18 56 67 123 479 13 15 1 0 119 345
Sioux Falls BV West 18 60 72 132 514 11 13 0 0 104 250
Watertown BV 18 67 81 148 533 7 13 7 7 94 206

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 19 981:51 695 596 99 5.14 .858 0
Huron BV 19 992:52 730 636 94 4.83 .871 0
Mitchell BV 19 976:42 623 529 94 4.91 .849 0
Sioux Center BV 19 983:27 682 566 116 6.02 .830 0
Brookings BV 18 921:02 244 217 27 1.50 .889 5
Oahe BV 18 933:02 489 445 44 2.41 .910 3
Rushmore BV 18 919:17 283 251 32 1.78 .887 4
Sioux Falls BV East 18 928:49 559 483 76 4.17 .864 2
Sioux Falls BV West 18 870:02 524 483 41 2.40 .922 1
Watertown BV 18 877:00 475 421 54 3.14 .886 3

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 19 2.16 68 11.8 64 10 84.4
Huron BV 19 3.58 63 22.2 43 14 67.4
Mitchell BV 19 3.68 78 17.9 79 14 82.3
Sioux Center BV 19 1.63 66 9.1 45 16 64.4
Brookings BV 18 5.33 80 28.8 51 6 88.2
Oahe BV 18 4.39 63 23.8 79 10 87.3
Rushmore BV 18 5.83 55 25.5 75 10 86.7
Sioux Falls BV East 18 3.11 69 18.8 94 16 83.0
Sioux Falls BV West 18 3.33 75 14.7 73 14 80.8
Watertown BV 18 3.72 49 14.3 64 14 78.1