skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 136

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
10 Cody Niklason BR BV 3 1 4 5 1 0 0 0 0 4 8 0 0 1.67
15 Kade McTighe OC BV 3 4 0 4 4 0 0 0 0 0 0 1 0 1.33
19 Connor Gerber OC BV 3 0 1 1 0 0 0 0 0 3 6 0 0 0.33
5 Hunter Neuman BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Colton Kruse BR BV 3 2 3 5 2 0 1 0 1 1 2 0 0 1.67
64 Riggs Sanchez OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Kurt Gutormson BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
56 Chase Bolte OC BV 3 2 2 4 2 1 0 0 0 1 2 0 0 1.33
20 Matthew Chapin BR BV 3 2 6 8 2 0 2 0 0 2 4 0 1 2.67
6 Zach Fendrich OC BV 3 0 2 2 0 0 1 0 0 2 4 0 0 0.67
3 Trevor Kuechenmeister BR BV 3 2 2 4 2 1 0 0 0 0 0 0 0 1.33
32 Joel Syrstad BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Carsten Mueller OC BV 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
8 Akren Prodoehl BR BV 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
87 Adam Meyer OC BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11 Alexander Miley BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Jaden Griese OC BV 3 2 0 2 2 0 0 0 0 2 4 0 0 0.67
16 Brandin Heesch BR BV 3 1 1 2 1 1 0 0 0 0 0 0 0 0.67
90 Brent Holland OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Kullan Daikawa BR BV 3 0 2 2 0 0 1 0 0 0 0 0 0 0.67
8 Drew Norwick OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Austin Lesnar BR BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
10 Coleman Varty OC BV 3 2 3 5 2 0 0 1 0 3 6 0 1 1.67
25 Jordan Vlaminck BR BV 3 1 2 3 1 0 0 1 0 2 4 1 1 1.00
2 Mason Gerstner BR BV 3 1 2 3 1 1 1 0 0 1 2 1 0 1.00
13 Michael Lyons OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Caden Davis OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Spencer Wedin OC BV 3 1 0 1 1 0 0 1 0 1 2 1 0 0.33
38 Carter Shoup BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Alec Nielson BR BV 3 2 0 2 2 0 0 0 0 0 0 1 1 0.67

Page 1 of 5

Displaying Results 1 - 30 of 136

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
34 Dylan Geraets BR BV 3 153:00 3 0 0 0 46 45 1 0.33 .978 2
39 Philip Kuechenmeister BR BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Brody Hultman OC BV 3 207:14 2 1 0 0 115 109 6 1.48 .948 0
1 Tate Mueller OC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 John Young RT BV 3 51:00 1 0 0 0 10 10 0 0.00 1.000 1
33 Alex Robin RT BV 3 102:00 1 1 0 0 32 28 4 2.00 .875 1
1 Tyler Breck SFFBVE 3 130:54 1 1 0 0 62 55 7 2.73 .887 0
27 Teegan Schafer SFFBVW 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Anthony Seykora SFFBVW 3 102:00 1 1 0 0 47 42 5 2.50 .894 0
30 Robert J Luken Jr WL BV 3 207:14 2 1 0 0 118 110 8 1.97 .932 0
20 Jared Fedt WL BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Landon Danielson AC BV 2 101:47 0 2 0 0 72 63 9 4.51 .875 0
33 Caiden Frericks AC BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Logan Tejral SCS BV 2 102:00 0 2 0 0 91 76 15 7.50 .835 0
1 Blake Cannegieter SCS BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Allen Flaskey SFFBVW 2 51:00 0 1 0 0 26 22 4 4.00 .846 0
31 Matthew Feiock AC BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Tristan Scandin SFFBVE 1 22:06 0 1 0 0 17 12 5 11.54 .706 0