skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 145

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
38 Carter Shoup BR BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
19 Thacher Dramstad HAS BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
2 Mason Gerstner BR BV 3 1 0 1 1 0 0 0 0 0 0 0 1 0.33
22 Austin Lesnar BR BV 3 2 2 4 2 1 0 0 0 0 0 1 1 1.33
10 Cody Niklason BR BV 3 2 2 4 2 1 0 0 0 2 4 0 0 1.33
7 Alec Rice BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Spencer Busch HAS BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
14 Kobe Ischen BR BV 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
18 Xavier Erickson HAS BV 3 2 0 2 2 0 0 0 0 1 2 1 0 0.67
16 Brandin Heesch BR BV 3 1 1 2 1 0 1 0 0 1 2 0 0 0.67
20 Matthew Chapin BR BV 3 1 2 3 1 0 1 0 0 0 0 0 0 1.00
15 Rei Hoops HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Brenden Way BR BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
37 Ike Johnson BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Trevor Kuechenmeister BR BV 3 1 1 2 1 0 0 0 0 1 2 1 0 0.67
8 Tanner Berquist HAS BV 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
42 Dalton Rittershaus BR BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
9 PAYTON CASS HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mason Mcdonald HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Carson Duba HAS BV 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
6 Jamison Honkomp BR BV 3 0 1 1 0 0 1 0 0 1 10 0 0 0.33
16 Maxim Glanzer HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jack McCarty BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jackson Hook HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Alec Nielson BR BV 3 1 1 2 1 1 0 0 0 0 0 0 0 0.67
3 Kent Sawada HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Josiah Savery HAS BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Cody Ruedebusch HAS BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Maxwell Kjelden BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Kurt Gutormson BR BV 3 0 0 0 0 0 0 0 0 3 6 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 145

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Tristian Hokenson BR BV 3 102:00 2 0 0 0 47 41 6 3.00 .872 0
34 Dylan Geraets BR BV 3 57:40 0 1 0 0 46 43 3 2.65 .935 0
30 Martin Boetel HAS BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Jacob Wehde HAS BV 3 153:00 1 2 0 0 108 95 13 4.33 .880 0
2 Tristan Fuerst OC BV 3 153:00 2 1 0 0 65 59 6 2.00 .908 0
1 Tate Mueller OC BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 DAMION WHITE RT BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 JOHN YOUNG RT BV 3 167:05 3 0 0 0 55 50 5 1.53 .909 1
31 Tristan Scandin SFF BV 3 51:00 1 0 0 0 10 10 0 0.00 1.000 1
35 Anthony Seykora SFF BV 3 109:25 1 1 0 0 62 58 4 1.86 .935 1
1 KARTER BRANDENBURGER WL BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 JARED FEDT WL BV 3 153:00 1 2 0 0 79 62 17 5.67 .785 0
20 Nathan Zimmerman MM BV 2 51:00 0 1 0 0 46 40 6 6.00 .870 0
1 Zachary Mohr MM BV 2 51:00 0 1 0 0 38 30 8 8.00 .789 0
1 Blake Cannegieter SCS BV 2 102:00 0 2 0 0 79 65 14 7.00 .823 0
31 Alex Koops SCS BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0