skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 78

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
65 Kaden Battest AC BB 3 0 0 0 0 0 0 0 0 16 0
26 Ian Asleson AC BB 3 0 0 0 0 0 0 0 0 4 0
30 Mason Hoffmann BV BB 3 0 0 0 0 0 0 0 0 0 0
45 Kayden Wika AC BB 3 0 0 0 0 0 0 0 0 0 0
27 Daniel Button AC BB 3 0 0 0 0 0 0 0 0 2 0
26 Quentin Gundermann BV BB 3 0 0 0 0 0 0 0 0 4 0
67 Nicholas Morrison AC BB 3 1 0 1 1 0 0 0 0 4 1
10 Braylon Collier AC BB 3 0 0 0 0 0 0 0 0 4 0
21 Evan Gundvaldson BV BB 3 0 1 1 0 0 0 0 0 0 0
19 Isaac Johnson BV BB 3 2 1 3 2 0 1 0 0 2 2
18 Connor Seaver BV BB 3 1 2 3 1 0 0 0 1 0 0
7 Austin Erickson AC BB 3 0 0 0 0 0 0 0 0 2 0
24 Jillian Gienapp BV BB 3 0 1 1 0 0 0 0 0 0 0
14 Parker Odde AC BB 3 2 0 2 2 0 0 0 0 0 0
22 Blake Schneekloth BV BB 3 1 0 1 1 0 0 0 0 2 0
31 Jack Rasmussen BV BB 3 0 1 1 0 0 1 0 0 2 0
1 Ella Gienapp BV BB 3 1 0 1 1 1 0 0 0 0 0
16 Andre Carbonneau BV BB 3 3 0 3 3 0 0 1 0 2 0
28 Ayden Petty BV BB 3 0 2 2 0 0 0 0 0 0 0
17 Garret James BV BB 3 0 0 0 0 0 0 0 0 0 0
31 Seth Malsom AC BB 3 0 0 0 0 0 0 0 0 0 0
15 Charles Malone BR BB 2 0 0 0 0 0 0 0 0 0 0
19 Gage Peterson BR BB 2 3 1 4 3 0 0 0 0 0 0
5 Jacob Ramlo BR BB 2 1 0 1 1 0 0 0 0 0 1
32 Gavan Stewart BR BB 2 0 0 0 0 0 0 0 0 0 0
18 Geoffrey Svobodny BR BB 2 0 0 0 0 0 0 0 0 0 0
28 Connor Strand BR BB 2 0 0 0 0 0 0 0 0 0 0
14 SIMEON BIRNBAUM RT BB 2 0 0 0 0 0 0 0 0 0 0
70 McKinley Kosters AC BB 2 0 0 0 0 0 0 0 0 12 0
29 FULLERTON ETHAN RT BB 2 1 0 1 1 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 78

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
17 Tyler Schmit AC BB 3 139:58 1 2 0 0 100 87 13 4.18 .870 0
29 Joeseph Weber BV BB 3 113:38 2 0 0 0 38 36 2 0.79 .947 2
32 Treyson Boesch BV BB 3 21:22 0 1 0 0 19 15 4 8.42 .789 0
31 Addison Ronning BR BB 2 90:00 1 1 0 0 34 28 6 3.00 .824 0
49 PIERCE WADE RT BB 2 94:58 0 2 0 0 33 26 7 3.32 .788 0
50 Jackson Brunick SFFBB1 2 90:00 2 0 0 0 29 29 0 0.00 1.000 2
31 Noah Hollingshead SFFBB2 2 90:00 1 1 0 0 18 17 1 0.50 .944 1