skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 108

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
23 Rachel Siefken AB 14U 3 5 1 6 5 0 0 0 0 0 0 0 0 2.00
17 Raya Hesser BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Payton Triplett BR 14U 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
17 Aiden Raap AB 14U 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
2 Graciana Peterson BR 14U 3 1 0 1 1 0 0 0 0 0 0 0 1 0.33
4 Ella Park BR 14U 3 2 0 2 2 0 0 0 0 0 0 0 0 0.67
7 Rylee Helper AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
14 Libby Merritt BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Shauna Pederson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Ellen Orr AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Olivia Sandvig AB 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
25 Maggie Dunbar BR 14U 3 2 1 3 2 0 0 0 0 0 0 0 0 1.00
3 Jessica Stucker SF 14U 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
12 Kayla Shoup BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Lillian Moon SF 14U 3 6 1 7 6 0 0 0 0 3 6 0 0 2.33
77 Madeline Sandvig AB 14U 3 1 4 5 1 0 0 0 0 0 0 1 1 1.67
31 Kinzey Grendler BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Aletha Baker BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Emily Ewalt SF 14U 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
1 Taylor Hokenson BR 14U 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
30 Allie Woehl AB 14U 3 2 2 4 2 0 1 0 0 1 2 1 1 1.33
22 Julissa Peterson BR 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
3 Addyson Keller AB 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Taryn Richter BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kalin Hepper AB 14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
15 Alexa Roelfsma SF 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Abbie Oleson SF 14U 3 6 2 8 6 0 0 0 0 0 0 2 2 2.67
6 Jadyn Kuehl BR 14U 3 2 1 3 2 0 0 0 0 0 0 1 0 1.00
16 Jayda Geraets BR 14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
5 Miyah Foerster BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 108

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Ellen Orr AB 14U 3 113:07 2 1 0 0 21 18 3 1.19 .857 1
37 Heidi Merriman BR 14U 3 90:00 1 1 0 0 63 55 8 4.00 .873 0
29/33 Rorii Quam BR 14U 3 45:00 0 1 0 0 40 32 8 8.00 .800 0
1 Megan Tegetoff SF 14U 3 45:00 1 0 0 0 5 5 0 0.00 1.000 1
30 Sadie Kludt MM 14U 3 135:00 2 1 0 0 79 67 12 4.00 .848 0
38 Ava Myhre AB 14U 2 21:53 0 0 0 0 1 1 0 0.00 1.000 0
10 Marissa Ready HAS14U 2 90:00 1 1 0 0 34 27 7 3.50 .794 0
1 Allison Moore SC 14U 2 75:00 0 2 0 0 71 56 15 9.00 .789 0
31 Victoria Pendergrass SC 14U 2 15:00 0 0 0 0 3 1 2 6.00 .333 0
28 Eva Ramm SF 14U 2 90:00 2 0 0 0 27 22 5 2.50 .815 0
40 Riley VanderEsch SF 14U 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
9 Angelyn Birnell WL 14U 2 90:00 0 2 0 0 45 32 13 6.50 .711 0