skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BV 47 41 47 1 136
Sioux Falls BV 38 45 40 0 123
Oahe BV 34 34 34 0 102
Watertown BV 31 32 38 0 101
Rushmore BV 23 31 23 0 77
Aberdeen BV 15 17 23 0 55
Huron BV 13 16 11 1 41
Mitchell BV 9 16 11 0 36

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BV 21 55 66 121 447 14 0 6 0 284
Brookings BV 21 136 154 290 605 31 0 12 0 326
Huron BV 21 41 37 78 559 6 0 0 0 273
Mitchell BV 21 36 28 64 446 8 0 2 0 218
Oahe BV 21 102 99 201 632 22 0 10 0 279
Rushmore BV 21 77 96 173 563 17 0 8 0 346
Sioux Falls BV 21 123 144 267 708 32 0 1 0 299
Watertown BV 21 101 92 193 681 14 0 4 0 279

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 21 1071:00 738 602 136 6.48 .816 0
Brookings BV 21 1080:35 392 353 39 1.84 .901 6
Huron BV 21 1073:39 609 528 81 3.85 .867 0
Mitchell BV 21 1071:00 810 675 135 6.43 .833 0
Oahe BV 21 1071:00 506 461 45 2.14 .911 7
Rushmore BV 21 1032:39 599 512 87 4.30 .855 1
Sioux Falls BV 21 1020:00 459 408 51 2.55 .889 4
Watertown BV 21 1090:35 529 432 97 4.54 .817 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 21 2.62 101 13.9 94 18 80.9
Brookings BV 21 6.48 96 32.3 121 12 90.1
Huron BV 21 1.95 95 6.3 83 18 78.3
Mitchell BV 21 1.71 94 8.5 74 21 71.6
Oahe BV 21 4.86 91 24.2 108 12 88.9
Rushmore BV 21 3.67 89 19.1 101 26 74.3
Sioux Falls BV 21 5.86 99 32.3 90 7 92.2
Watertown BV 21 4.81 97 14.4 91 30 67.0