skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
14 Luke Stratmoen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Isaak Ahmed 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Hunter Rowbotham 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Jon Lehman 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Garrett Gerstner 3 0 0 0 7 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
4 Carter Roach 3 0 1 1 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Zach VanLiere 3 2 2 4 6 33.3 0 0 4 0 0 0 0 0 0 0 1 1.33
8 Austin Koenig 3 2 0 2 3 66.7 0 0 0 0 0 0 0 0 0 0 0 0.67
9 Riley Bullington 3 0 0 0 2 0.0 0 0 6 0 0 0 0 0 0 0 0 0.00
11 Patrick Chapin 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Austin Rounds 3 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
15 Ryen Zerfas 3 0 1 1 9 0.0 0 0 8 0 0 0 0 0 0 0 0 0.33
16 Cole Vanliere 3 3 1 4 12 25.0 0 1 0 0 0 0 0 0 0 0 0 1.33
17 Trevor Puetz 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 TJ Theodosopoulos 3 1 1 2 9 11.1 0 0 4 0 0 0 0 0 0 0 1 0.67
19 Corey Roach 3 0 2 2 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.67
21 Dylan Rittershaus 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Matt Anderson 3 1 0 1 2 50.0 0 1 4 0 0 0 0 0 0 0 0 0.33
26 Matt Eng 3 1 1 2 13 7.7 0 0 0 0 0 0 0 0 0 0 0 0.67
32 Caleb Bullington 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
34 Jace Collins 3 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
40 Walker Liles 3 1 0 1 4 25.0 1 0 6 0 0 0 0 0 0 0 0 0.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
33 Tyler Schulte 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
39 Jake Steen 1 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Hunter Rowbotham 3 155:05 2 1 0 96 91 5 1.64 .948 1 0

Player Stats