skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
12 Jared Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Michael Sitter 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Taylor Grace 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Austin Moes 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Zach Freeman 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Jeremy Good 12 3 2 5 3 100.0 1 0 8 0 0 0 0 0 0 0 0 0.42
23 Alex Green 12 4 2 6 4 100.0 0 0 6 0 0 0 0 0 0 0 0 0.50
4 Colton Jordan 13 0 3 3 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.23
18 Adam LeVake 16 2 3 5 2 100.0 0 0 14 0 0 0 0 0 0 0 0 0.31
25 Nathan Waxdahl 16 9 5 14 9 100.0 0 1 32 0 0 0 0 0 0 0 0 0.88
16 Jayson Good 18 3 5 8 4 75.0 0 1 6 0 0 0 0 0 0 0 1 0.44
2 Spencer Riddle 19 14 7 21 15 93.3 4 0 10 0 0 0 0 0 0 0 1 1.11
3 Skyler Sutten 19 4 7 11 4 100.0 0 0 0 0 0 0 0 0 0 0 1 0.58
7 Nathan Boes 19 3 6 9 3 100.0 0 0 4 0 0 0 0 0 0 0 0 0.47
8 Sam Albertson 19 6 2 8 6 100.0 0 0 14 0 0 0 0 0 0 0 0 0.42
13 Joseph Foley 19 10 5 15 10 100.0 3 0 16 0 0 0 0 0 0 0 0 0.79
17 Jamison Spiering 19 3 6 9 3 100.0 0 1 2 0 0 0 0 0 0 0 0 0.47
19 Jordan Spilde 19 8 4 12 8 100.0 0 0 2 0 0 0 0 0 0 0 3 0.63
21 Brandon Huffman 19 1 1 2 1 100.0 0 1 12 0 0 0 0 0 0 0 0 0.11
27 Levi Malterud 19 0 2 2 0 0.0 0 0 8 0 0 0 0 0 0 0 0 0.11
31 Spencer Hauge 19 1 3 4 1 100.0 0 0 4 0 0 0 0 0 0 0 0 0.21
38 Mike Steska 19 11 5 16 11 100.0 7 0 40 0 0 0 0 0 0 0 1 0.84

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
40 Jordan Hamann 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
30 John Hamill 4 51:00 0 1 0 6 0 6 6.00 .000 0 0
33 Adam Arendsee 18 457:06 2 7 0 178 132 46 5.13 .742 2 0
1 Nick Moon 19 464:45 5 4 0 154 118 36 3.95 .766 2 0

Player Stats