skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
28 Braxton Farmen 3 0 1 1 3 0.0 0 0 4 0 0 0 0 0 0 0 0 0.33
9 Jacob Milbrandt 3 0 1 1 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
6 Benjamin Lee 3 0 0 0 4 0.0 0 0 14 0 0 0 0 0 0 0 0 0.00
7 Nick Dalchow 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Brett Pfeiffer 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Kevin Birkla 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Bryce Winther 3 0 0 0 3 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
17 Brandon Christianson 3 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
2 Chancellor Heyd 2 1 2 3 2 50.0 0 0 0 0 0 0 0 0 0 0 0 1.50
21 Ryan Bower 3 1 1 2 17 5.9 0 0 0 0 0 0 0 0 0 0 0 0.67
20 Josh Lindquist 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.67
15 Bailey Roberts 3 3 2 5 11 27.3 1 0 0 0 0 0 0 0 0 0 0 1.67
8 Cameron Huff 3 4 1 5 20 20.0 0 0 8 0 0 0 0 0 0 0 1 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
00 Eric Milbrandt 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
7 Nick Dalchow 3 157:39 1 2 0 85 75 10 3.24 .882 0 0

Player Stats