skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
6 Beau Fraser 2 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Tanner Schnabel 2 0 2 2 6 0.0 0 0 2 0 0 0 0 0 0 0 0 1.00
17 Kory Dehne 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Jerrod Sterrett 2 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.50
19 Drake Burnison 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Cade Tschetter 2 0 2 2 2 0.0 0 0 6 0 0 0 0 0 0 0 0 1.00
36 Thorn Dramstad 2 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Cody Brake 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Taylor Sibson 2 0 1 1 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.50
40 Nate Tomczak 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Justin Davis 2 0 0 0 4 0.0 0 0 6 0 0 0 0 0 0 0 0 0.00
27 Tanner Pietz 2 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
7 Matt Ondricek 2 1 0 1 7 14.3 1 0 0 0 0 0 0 0 0 0 0 0.50
39 Dustin Wahlert 2 1 0 1 5 20.0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Beau Mandel 2 1 0 1 2 50.0 1 0 4 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Alec Sibson 2 51:00 0 1 0 35 32 3 3.00 .914 0 0
32 Dirk Peterson 2 51:00 0 1 0 22 18 4 4.00 .818 0 0

Player Stats