skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
6 Brandon Reiff 3 0 0 0 8 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
9 Jake Anderson 3 0 0 0 6 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
18 Avery McDonald 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Matt Tastad 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Spencer Mannes 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0 0 0.00
37 Clay Flesner 3 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Avery Cleberg 3 0 0 0 1 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
53 Dan Schipper 3 0 0 0 8 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
54 Mitch Williams 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Garet Foster 3 0 0 0 4 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
57 Ethan Clark 3 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
58 Tony Kirsch 3 0 0 0 4 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
61 Tanner Helmbolt 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 trevor Preston 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Bauer Anderson 3 1 0 1 8 12.5 0 0 2 0 0 0 0 0 0 0 0 0.33
7 Sam Renes 3 1 0 1 10 10.0 0 0 0 0 0 0 0 0 0 0 0 0.33
14 Jeremy Tordsen 3 1 1 2 7 14.3 0 0 0 0 0 0 0 0 0 0 1 0.67
46 Drew Bach 3 1 0 1 7 14.3 0 0 0 0 0 0 0 0 0 0 0 0.33
42 Travis Dusing 3 2 0 2 15 13.3 2 0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Ryan Stzapka 3 60:53 1 0 0 24 23 1 0.84 .958 0 0
31 Spencer Mannes 3 102:00 0 2 0 54 44 10 5.00 .815 0 0

Player Stats