skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
5 Zach Freeman 3 0 2 2 1 0.0 0 0 6 0 0 0 0 0 0 0 0 0.67
9 Michael Sitter 3 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Jared Johnson 3 0 0 0 4 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
15 Taylor Grace 3 0 0 0 3 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
18 Adam LeVake 3 0 1 1 2 0.0 0 0 2 0 0 0 0 0 0 0 0 0.33
21 Brandon Huffman 3 0 4 4 5 0.0 0 0 6 0 0 0 0 0 0 0 0 1.33
27 Levi Malterud 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 John Hamill 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
31 Spencer Hauge 3 1 0 1 3 33.3 0 0 6 0 0 0 0 0 0 0 1 0.33
2 Spencer Riddle 3 2 3 5 10 20.0 0 0 0 0 0 0 0 0 0 0 1 1.67
3 Skyler Sutten 3 2 2 4 9 22.2 0 0 0 0 0 0 0 0 0 0 0 1.33
4 Colton Jordan 3 2 0 2 10 20.0 0 0 6 0 0 0 0 0 0 0 0 0.67
23 Alex Green 3 2 0 2 6 33.3 1 0 2 0 0 0 0 0 0 0 1 0.67
7 Nathan Boes 3 3 1 4 5 60.0 1 0 4 0 0 0 0 0 0 0 0 1.33
17 Jamison Spiering 3 3 2 5 7 42.9 1 0 0 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
40 Jordan Hamann 2 51:00 1 0 0 16 14 2 2.00 .875 0 0
30 John Hamill 3 102:00 2 0 0 41 36 5 2.50 .878 0 0

Player Stats