skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
10 ASHTYN BELLER 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 CORY BLOEMENDAAL 3 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0 0.00
23 JARED DEYOUNG 4 0 4 4 6 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
9 ABIGAIL FERREIRA 3 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 ALEX HARR 3 0 2 2 2 0.0 0 0 4 0 0 0 0 0 0 0 0 0.67
15 ALEXANDER RENS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 SAMUEL RENS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 NICHOLAS ROLFES 3 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 ALEX TENNAPEL 4 0 3 3 1 0.0 0 0 4 0 0 0 0 0 0 0 0 0.75
14 MITCHELL TENNAPEL 3 0 1 1 4 0.0 0 0 2 0 0 0 0 0 0 0 0 0.33
31 CODY VOGEL 4 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0 0.00
24 TALON WARING 3 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 ZANE WARING 4 0 1 1 2 0.0 0 0 8 0 0 0 0 0 0 0 0 0.25
11 AUSTIN MC CLURE 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 DYLAN BARTELS 4 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 0.25
55 BRANDON VANBEEK 4 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 0 0.25
18 Cody Meendering 3 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0.33
13 BENJAMIN FERREIRA 4 4 0 4 8 50.0 1 0 0 0 0 0 0 0 0 0 2 1.00
8 LUKE KEEBLE 4 6 2 8 20 30.0 2 0 4 0 0 0 0 0 0 0 1 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
1 SAMUEL RENS 3 102:00 1 1 0 58 52 6 3.00 .897 0 0
33 ROSS VANGAALEN 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 CODY VOGEL 4 106:39 2 0 0 57 55 2 0.96 .965 0 0

Player Stats