skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
15 Peyton Stensgaard 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
7 Jordyn Peterson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Kobe Ischen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Mason Gerstner 3 0 2 2 0 0 0 0 0 0 0 0 0 0.67
3 Trevor Kuechenmeister 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Hunter Neuman 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
6 Cody Honkomp 3 0 4 4 0 0 2 0 0 0 0 0 0 1.33
8 Akren Prodoehl 3 3 2 5 3 2 1 0 0 0 0 0 1 1.67
9 Dominic Dobesh 3 3 0 3 3 1 0 0 0 2 4 1 2 1.00
10 Cody Niklason 3 1 1 2 1 0 1 0 0 1 2 0 0 0.67
16 Brandin Heesch 3 1 2 3 1 1 2 0 0 1 2 0 0 1.00
17 Colton Kruse 3 4 3 7 4 1 1 0 0 1 2 1 0 2.33
18 Kyle Gutormson 3 1 4 5 1 0 2 0 0 0 0 0 0 1.67
20 Matthew Chapin 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
22 Isaac Rounds 3 3 4 7 3 2 0 0 0 1 2 1 0 2.33
24 Hunter Lesnar 3 2 0 2 2 0 0 0 0 0 0 0 0 0.67
25 Jordan Vlaminck 3 2 1 3 2 0 1 0 0 0 0 0 0 1.00
27 Ryan Miley 3 1 3 4 1 1 1 0 0 0 0 0 0 1.33
28 Cole Schneider 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
30 Kurt Gutormson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Tristian Hokenson 3 51:00 1 0 0 0 6 5 1 1.00 .833 0
34 Dylan Geraets 3 102:00 2 0 0 0 20 19 1 0.50 .950 1

Player Stats