skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
31 Matt Kemnitz 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
3 Isaac Dardis 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Thomas Erickson, Jr. 17 6 3 9 6 1 0 0 0 1 2 0 2 0.53
4 Riley Sullivan 18 7 7 14 7 3 3 0 0 1 2 0 1 0.78
5 Wyatt Winklepleck 18 10 7 17 10 3 4 0 0 7 16 4 0 0.94
13 Cameron Nielson 18 1 1 2 1 1 0 0 0 6 20 1 0 0.11
17 Jacob Otta 18 19 24 43 19 5 2 3 1 6 20 3 0 2.39
19 Collin Norlen 18 1 5 6 1 0 1 0 0 11 22 0 0 0.33
24 Mitchell Bump 18 2 1 3 2 0 0 0 0 4 8 1 0 0.17
27 Bradley Grave 18 1 1 2 1 0 0 0 0 1 2 0 0 0.11
32 Luke Evans 18 15 12 27 15 0 3 0 0 8 24 1 2 1.50
40 Jordan Arndt 18 2 5 7 2 1 1 0 0 6 12 0 1 0.39
42 Jacob Johnson 18 1 4 5 1 0 0 0 0 2 4 0 0 0.28
45 Dallas Appledorn 18 6 9 15 6 2 0 0 1 4 8 0 2 0.83
46 Sam Hoekstra 18 6 10 16 6 0 2 0 0 17 58 0 2 0.89
50 Thomas Becker 18 13 21 34 13 1 7 3 0 9 21 2 3 1.89
51 Taten Thomassen 18 0 2 2 0 0 0 0 0 1 2 0 0 0.11
55 Keegan Anderson 18 13 5 18 13 1 2 1 0 10 44 2 2 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Adam Grady 15 153:00 3 0 0 0 55 50 5 1.67 .909 0
39 Anthony Seykora 17 382:35 6 2 0 0 188 164 24 3.20 .872 0
31 Matt Kemnitz 18 382:25 5 2 0 0 216 189 27 3.60 .875 1

Player Stats