skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
13 Cameron Nielson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Thomas Erickson, Jr. 2 1 0 1 1 1 0 0 0 0 0 0 1 0.50
4 Riley Sullivan 3 1 1 2 1 1 0 0 0 1 2 1 0 0.67
5 Wyatt Winklepleck 3 0 1 1 0 0 0 0 0 3 14 0 0 0.33
17 Jacob Otta 3 2 3 5 2 0 1 0 0 2 4 0 0 1.67
19 Collin Norlen 3 0 0 0 0 0 0 0 0 5 10 0 0 0.00
24 Mitchell Bump 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
27 Bradley Grave 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Luke Evans 3 1 3 4 1 0 1 0 0 1 2 0 0 1.33
40 Jordan Arndt 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
42 Jacob Johnson 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
45 Dallas Appledorn 3 1 1 2 1 0 1 0 0 2 4 0 0 0.67
46 Sam Hoekstra 3 1 1 2 1 0 0 0 0 2 4 0 0 0.67
50 Thomas Becker 3 4 2 6 4 1 0 0 0 1 2 1 0 2.00
51 Taten Thomassen 3 0 0 0 0 0 0 0 0 3 6 0 0 0.00
55 Keegan Anderson 3 1 1 2 1 0 1 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Adam Grady 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Matt Kemnitz 3 102:00 1 1 0 0 67 57 10 5.00 .851 0
39 Anthony Seykora 3 51:00 1 0 0 0 30 26 4 4.00 .867 0

Player Stats