skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
5 Hunter Neuman 1 0 0 0 0 0 0 0 0 0 0
6 Cody Honkomp 1 0 0 0 0 0 0 0 0 0 0
8 Akren Prodoehl 1 0 0 0 0 0 0 0 0 0 0
9 Dominic Dobesh 1 0 0 0 0 0 0 0 0 0 0
10 Cody Niklason 1 0 0 0 0 0 0 0 0 0 0
12 Dalton Rittershaus 1 0 0 0 0 0 0 0 0 0 0
16 Brandin Heesch 1 0 0 0 0 0 0 0 0 0 0
17 Colton Kruse 1 0 0 0 0 0 0 0 0 0 0
18 Kyle Gutormson 1 0 0 0 0 0 0 0 0 0 0
22 Isaac Rounds 1 0 0 0 0 0 0 0 0 0 0
25 Jordan Vlaminck 1 0 0 0 0 0 0 0 0 0 0
2 Mason Gerstner 2 2 0 2 2 1 0 0 0 0 0
20 Matthew Chapin 2 0 1 1 0 0 1 0 0 2 0
27 Ryan Miley 3 0 1 1 0 0 0 0 0 2 0
36 Riley Kass 3 0 0 0 0 0 0 0 0 0 0
3 Trevor Kuechenmeister 5 2 1 3 2 0 1 0 0 12 1
30 Kurt Gutormson 7 1 4 5 1 1 0 0 0 4 0
7 Jordyn Peterson 7 0 2 2 0 0 1 0 0 12 0
21 Evan Becher 8 1 2 3 1 1 1 0 0 4 0
11 Alex Miley 10 1 1 2 1 0 0 0 0 0 0
26 Riley Jacobsen 12 2 6 8 2 1 0 0 0 20 1
15 Peyton Stensgaard 13 17 8 25 17 0 3 0 0 4 2
28 Cole Schneider 13 5 10 15 5 1 3 0 0 0 0
4 Jack McCarty 14 11 7 18 11 1 1 1 0 24 2
14 Kobe Ischen 14 4 1 5 4 0 0 0 1 4 1
24 Hunter Lesnar 14 14 5 19 14 2 1 1 0 8 1
29 Justin Mofle 14 5 1 6 5 1 0 0 0 2 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 Dylan Garreats 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Tristan Koehn 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Tristan Hokenson 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
34 Dylan Geraets 5 84:24 1 0 0 0 38 35 3 1.81 .921 0
1 Tristian Hokenson 6 76:00 2 0 0 0 48 43 5 3.36 .896 0
39 Royal Grindeland III 12 559:28 6 5 0 0 147 120 27 2.46 .816 2

Player Stats