skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
26 Tanner Huber 14 0 0 0 0 0 0 0 0 2 0
8 Trey Ponto 15 5 2 7 5 1 1 0 0 8 1
43 Alex Ludens 15 0 2 2 0 0 0 0 0 6 0
52 Colton Hood 15 1 0 1 1 0 0 0 0 14 0
7 Cobain Goehring 16 5 3 8 5 0 1 1 0 12 2
16 Carson Kocmick 16 1 1 2 1 0 1 0 0 0 0
58 Isaac Sarbacker 16 1 1 2 1 1 0 0 0 10 0
6 Seth Kramer 17 3 3 6 3 1 0 0 0 6 0
9 Kevin Zhou 17 1 1 2 1 0 0 0 0 2 0
24 Andrew Grady 17 0 0 0 0 0 0 0 0 0 0
32 Max Martin 17 0 3 3 0 0 0 0 0 14 0
34 Griffen Westra 17 6 2 8 6 0 0 2 0 10 1
35 Dylan Ohling 17 2 1 3 2 0 1 0 0 8 0
46 Dawson Miller 17 2 1 3 2 0 0 0 0 2 0
61 Nicholas (Cole) Teigen 17 2 4 6 2 0 0 1 1 0 0
67 Grant Koerner 17 9 4 13 9 1 1 1 0 32 1
81 Zach Roesler 17 2 1 3 2 0 0 0 0 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
43 Alex Ludens 1 45:00 0 1 0 0 4 0 4 4.00 .000 0
1 Ty Hanish 13 270:00 2 4 0 0 172 143 29 4.83 .831 1
30 Teegan Schafer 15 407:51 3 6 0 0 271 200 71 7.83 .738 0

Player Stats