skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Tristian Hokenson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jack McCarty 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Sajen Perry 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Luc Bouchard 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Dylan Geraets 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
7 Jordyn Peterson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Riley Jacobsen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Justin Mofle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Noah Drew 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Peyton Stensgaard 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Shawn Kurban 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
38 Carter Shoup 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Evan Becher 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Kobe Ischen 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Dylan Park 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Joel Syrstad 11 0 0 0 0 0 0 0 0 1 2 0 0 0.00
24 Sean Sullivan 13 2 2 4 2 0 0 0 0 1 2 0 1 0.31
17 Trevor Berreth 15 2 2 4 2 0 0 0 0 2 4 0 1 0.27
22 Austin Lesnar 16 4 2 6 4 1 0 0 0 1 2 0 0 0.38
36 Alec Nielson 16 3 1 4 3 0 0 0 0 2 4 0 0 0.25
5 Hunter Neuman 17 1 2 3 1 1 1 0 0 6 12 0 0 0.18
11 Alexander Miley 17 0 0 0 0 0 0 0 0 1 2 0 0 0.00
19 Kullan Daikawa 17 2 8 10 2 0 4 0 1 2 4 0 0 0.59
2 Mason Gerstner 18 5 7 12 5 2 3 0 0 2 4 1 0 0.67
3 Trevor Kuechenmeister 18 14 12 26 14 3 3 2 0 3 6 3 2 1.44
8 Akren Prodoehl 18 11 19 30 11 1 4 0 0 7 22 1 0 1.67
10 Cody Niklason 18 10 11 21 10 6 4 0 1 6 12 2 2 1.17
13 Kurt Gutormson 18 2 0 2 2 1 0 0 0 1 2 0 1 0.11
16 Brandin Heesch 18 9 9 18 9 4 5 0 0 4 8 2 1 1.00
20 Matthew Chapin 18 9 9 18 9 1 3 1 0 9 26 1 1 1.00
25 Jordan Vlaminck 18 10 13 23 10 1 2 0 1 10 20 3 2 1.28
55 Colton Kruse 18 12 12 24 12 2 4 1 0 11 32 4 4 1.33

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 Philip Kuechenmeister 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Tristian Hokenson 17 459:00 9 0 0 0 102 94 8 0.89 .922 5
34 Dylan Geraets 18 462:02 8 0 1 0 142 123 19 2.10 .866 0

Player Stats