skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
39 Jackson Lake 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Tyler Scott 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Adam Ankrum 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Adam Reiss 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Michael Lyons 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Daniel Magee 10 2 3 5 2 1 1 0 1 10 44 0 0 0.50
20 Caden Davis 11 1 0 1 1 0 0 0 0 0 0 0 0 0.09
64 Riggs Sanchez 13 6 10 16 6 1 3 2 0 1 2 0 0 1.23
87 Adam Meyer 14 0 1 1 0 0 0 0 0 8 24 0 0 0.07
15 Kade McTighe 16 10 4 14 10 2 1 0 0 1 2 3 1 0.88
77 Trey Grannes 16 0 1 1 0 0 0 0 0 6 20 0 0 0.06
19 Connor Gerber 17 2 8 10 2 0 3 0 0 11 28 0 0 0.59
6 Zach Fendrich 18 8 11 19 8 3 1 0 0 18 36 0 2 1.06
8 Drew Norwick 18 3 4 7 3 0 0 0 0 3 14 1 2 0.39
10 Coleman Varty 18 18 8 26 18 3 2 2 0 14 44 1 2 1.44
11 Spencer Wedin 18 13 7 20 13 1 2 1 1 11 22 2 2 1.11
32 Talon Griese 18 1 2 3 1 0 0 0 0 1 2 1 0 0.17
34 Jaden Griese 18 9 13 22 9 4 3 2 0 8 32 3 0 1.22
56 Chase Bolte 18 3 7 10 3 0 1 0 0 11 30 0 0 0.56
68 Carsten Mueller 18 3 6 9 3 0 1 1 1 1 2 0 0 0.50
90 Brent Holland 18 0 2 2 0 0 0 0 0 2 4 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
2 Tristan Fuerst 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Tate Mueller 11 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Brody Hultman 18 933:02 11 6 1 0 490 446 44 2.41 .910 3

Player Stats