skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
66 Daniel Magee 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Talon Griese 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
6 Zach Fendrich 3 0 2 2 0 0 1 0 0 2 4 0 0 0.67
8 Drew Norwick 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Coleman Varty 3 2 3 5 2 0 0 1 0 3 6 0 1 1.67
11 Spencer Wedin 3 1 0 1 1 0 0 1 0 1 2 1 0 0.33
15 Kade McTighe 3 4 0 4 4 0 0 0 0 0 0 1 0 1.33
19 Connor Gerber 3 0 1 1 0 0 0 0 0 3 6 0 0 0.33
34 Jaden Griese 3 2 0 2 2 0 0 0 0 2 4 0 0 0.67
56 Chase Bolte 3 2 2 4 2 1 0 0 0 1 2 0 0 1.33
64 Riggs Sanchez 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Carsten Mueller 3 1 1 2 1 0 0 0 0 0 0 0 0 0.67
87 Adam Meyer 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
90 Brent Holland 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Caden Davis 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Michael Lyons 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
00 Brody Hultman 3 207:14 2 1 0 0 115 109 6 1.48 .948 0
1 Tate Mueller 3 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats