skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
1 Tristian Hokenson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Luc Bouchard 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Riley Jacobsen 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Evan Becher 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
15 Dylan Park 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Joel Syrstad 7 3 3 6 3 1 1 0 0 1 2 0 0 0.86
24 Kane Kurtenbach 7 0 1 1 0 0 0 0 0 0 0 0 0 0.14
20 Matthew Chapin 10 4 10 14 4 1 2 0 0 13 42 1 1 1.40
4 Jack McCarty 13 0 3 3 0 0 0 0 0 2 12 0 0 0.23
42 Dalton Rittershaus 13 0 1 1 0 0 0 0 0 0 0 0 0 0.08
9 Dominic Dobesh 15 19 12 31 19 6 2 2 0 11 22 1 0 2.07
10 Cody Niklason 15 12 13 25 12 1 3 0 0 9 26 3 1 1.67
37 Ike Johnson 15 0 2 2 0 0 0 0 0 0 0 0 0 0.13
14 Kobe Ischen 16 1 2 3 1 0 0 0 0 0 0 0 1 0.19
7 Alec Rice 17 1 1 2 1 0 0 0 0 0 0 0 0 0.12
16 Brandin Heesch 17 4 8 12 4 3 1 0 0 9 18 0 1 0.71
36 Alec Nielson 17 5 4 9 5 0 0 0 0 3 6 0 0 0.53
22 Austin Lesnar 17 7 5 12 7 0 2 1 0 2 4 3 1 0.71
3 Trevor Kuechenmeister 18 10 9 19 10 3 2 3 1 10 28 1 2 1.06
17 Maxwell Kjelden 18 9 6 15 9 1 2 0 0 2 12 2 2 0.83
19 Brenden Way 18 5 10 15 5 0 6 0 0 3 6 1 2 0.83
38 Carter Shoup 18 3 5 8 3 0 2 0 0 3 14 1 1 0.44
2 Mason Gerstner 18 5 7 12 5 2 2 0 1 7 14 0 1 0.67
6 Jamison Honkomp 18 4 4 8 4 3 2 0 0 2 4 0 1 0.44
13 Kurt Gutormson 18 1 8 9 1 1 5 0 0 4 8 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 Philip Kuechenmeister 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
34 Dylan Geraets 16 513:00 5 3 2 0 228 204 24 2.39 .895 1
1 Tristian Hokenson 18 425:00 8 0 0 0 109 100 9 1.08 .917 4

Player Stats