skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
24 Andrew Hansen 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Jacob Maas 14 0 1 1 0 0 1 0 0 15 55 0 0 0.07
9 PAYTON CASS 16 0 1 1 0 0 0 0 0 3 6 0 0 0.06
25 Spencer Busch 17 8 11 19 8 3 2 0 1 22 53 0 3 1.12
19 Thacher Dramstad 17 0 3 3 0 0 1 0 0 1 2 0 0 0.18
8 Tanner Berquist 18 0 0 0 0 0 0 0 0 2 4 0 0 0.00
7 Carson Duba 18 5 13 18 5 0 3 0 1 3 6 2 0 1.00
18 Xavier Erickson 18 35 15 50 36 4 2 4 1 13 50 0 3 2.78
16 Maxim Glanzer 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jackson Hook 18 0 3 3 0 0 0 0 1 3 14 0 0 0.17
15 Rei Hoops 18 6 2 8 6 1 0 0 0 4 8 2 1 0.44
6 Cody Ruedebusch 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Mason Mcdonald 18 0 1 1 0 0 0 0 0 0 0 0 0 0.06
4 Josiah Savery 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Kent Sawada 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Walker Schiltz 18 16 18 34 16 2 3 2 0 19 62 4 1 1.89
10 Lucas Snyder 18 9 5 14 9 2 0 0 0 7 30 2 3 0.78
5 Matt Voss 18 0 0 0 0 0 0 0 0 5 10 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Martin Boetel 18 109:52 1 1 0 0 69 59 10 4.64 .855 0
33 Jacob Wehde 18 812:36 9 7 0 0 528 467 61 3.83 .884 0

Player Stats