skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
Matt Mohr 1 0 0 0 0 0 0 0 0 0 0
62 Evan Eberspacher 12 1 1 2 1 0 0 0 0 0 0
34 Carson Clark 14 3 7 10 3 0 0 0 0 0 1
19 Gavin Williams 16 7 6 13 7 0 0 0 0 14 1
22 Anthony Valland 17 9 3 12 9 1 0 0 0 19 2
2 William McDonnel 18 23 10 33 23 4 4 1 0 16 4
5 Wyatt Hermsen 18 1 4 5 1 0 0 0 0 0 0
8 Maxwell Mohr 18 17 16 33 17 4 4 0 2 22 4
10 Zach Carlson 18 8 12 20 8 2 3 0 0 58 1
12 Jorgen Kouri 18 8 14 22 8 2 3 1 0 2 1
13 Jack Sievert 18 4 2 6 4 0 0 0 0 2 0
16 Benjamin Holmes 18 3 5 8 3 0 3 0 0 4 0
17 Emmot Nathan 18 3 5 8 3 0 2 1 0 12 1
33 Boston Nelson 18 0 3 3 0 0 0 0 0 20 0
45 Brock Malwitz 18 2 6 8 2 0 1 0 0 0 1
58 Cade Edwards 18 4 1 5 4 0 0 0 0 4 0
59 Nicholas Lohr 18 5 4 9 5 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
55 Skyler Tiede 17 370:00 7 0 1 0 134 120 14 1.70 .896 3
1 Ryan Flanagan 18 450:00 9 1 0 0 187 164 23 2.30 .877 1

Player Stats