skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
19 Gavin Williams 3 0 0 0 0 0 0 0 0 4 0
2 William McDonnel 3 2 2 4 2 1 0 1 0 4 0
5 Wyatt Hermsen 3 0 0 0 0 0 0 0 0 0 0
8 Maxwell Mohr 3 0 3 3 0 0 1 0 1 2 0
10 Zach Carlson 3 1 2 3 1 0 0 0 0 6 0
12 Jorgen Kouri 3 3 1 4 3 1 0 0 0 0 1
13 Jack Sievert 3 2 0 2 2 0 0 0 0 2 1
16 Benjamin Holmes 3 0 2 2 0 0 1 0 0 0 0
17 Emmot Nathan 3 0 0 0 0 0 0 0 0 2 0
22 Anthony Valland 3 1 0 1 1 0 0 0 0 2 0
33 Boston Nelson 3 1 1 2 1 0 0 1 0 2 0
34 Carson Clark 3 2 0 2 2 0 0 0 0 0 0
45 Brock Malwitz 3 0 0 0 0 0 0 0 0 0 0
58 Cade Edwards 3 0 0 0 0 0 0 0 0 0 0
59 Nicholas Lohr 3 0 0 0 0 0 0 0 0 0 0
62 Evan Eberspacher 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
55 Skyler Tiede 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Ryan Flanagan 3 137:50 2 1 0 0 75 61 14 4.57 .813 0

Player Stats