skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
12 Nick Jonas 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Drew 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Luc Bouchard 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Alec Rice 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Cody Niklason 3 1 1 2 1 0 0 0 0 1 2 1 1 0.67
36 Alec Nielson 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
22 Austin Lesnar 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
2 Wes Koenig 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
5 Ashton Witte 3 3 0 3 3 1 0 0 0 0 0 0 1 1.00
6 Jamison Honkomp 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
8 Carter Merritt 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Sean Sullivan 3 2 1 3 2 0 0 0 0 0 0 0 0 1.00
15 Dylan Park 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Maxwell Kjelden 3 3 2 5 3 1 0 0 0 2 4 0 0 1.67
23 Charles Marshall 3 1 1 2 1 1 0 0 0 0 0 1 0 0.67
19 Ike Johnson 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
24 Kane Kurtenbach 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Noah Drew 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Carter Shoup 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
28 Trevor Berreth 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Carter Schulz 2 89:48 1 1 0 0 37 27 10 5.68 .730 0
1 Philip Kuechenmeister 3 63:12 1 0 0 0 20 20 0 0.00 1.000 1

Player Stats