skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
84 Matt Haar 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Taten Henry 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
61 Cole Teigen 2 1 1 2 1 0 0 0 0 5 21 0 0 1.00
5 Zach Bain 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Dylan Fandel 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
24 Nathan Fanning 3 2 2 4 2 1 1 0 0 1 2 0 1 1.33
87 Cobain Goehring 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
45 Nick Gromer 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mason Karpen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Carson Kocmick 3 0 3 3 0 0 1 0 0 0 0 0 0 1.00
67 Grant Koerner 3 1 2 3 1 0 0 0 0 0 0 0 0 1.00
49 Braden Malwitz 3 1 2 3 1 0 2 0 0 1 2 0 0 1.00
6 Nathan Moon 3 1 1 2 1 0 0 0 0 0 0 1 0 0.67
8 Trey Ponto 3 1 2 3 1 0 0 0 0 2 4 0 0 1.00
2 Zach Roesler 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
32 Fred Roufs 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Sam Siegel 3 4 0 4 4 1 0 0 0 0 0 0 0 1.33
35 Anthony Seykora 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
58 Payton Stahnke 3 0 0 0 0 0 0 0 0 3 6 0 0 0.00
26 Carter Tobin 3 2 2 4 2 0 0 0 0 2 4 1 0 1.33
17 Dylan Waxdahl 3 1 2 3 1 0 0 0 0 0 0 1 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Fred Roufs 1 51:00 1 0 0 0 18 15 3 3.00 .833 0
35 Anthony Seykora 2 102:00 2 0 0 0 47 44 3 1.50 .936 0

Player Stats