skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Finn OConner 1 1 0 1 1 0 0 0 0 0 0
14 SIMEON BIRNBAUM 2 0 0 0 0 0 0 0 0 0 0
29 FULLERTON ETHAN 2 1 0 1 1 0 0 0 0 0 0
13 HALL JOSHUA 2 0 0 0 0 0 0 0 0 0 0
16 HODGKINS WILLIAM 2 0 0 0 0 0 0 0 0 2 0
26 HOLCOMB RIDER 2 0 0 0 0 0 0 0 0 0 0
25 KASUSKE REMINGTON 2 0 0 0 0 0 0 0 0 0 0
1 OCONNOR FINN 2 0 0 0 0 0 0 0 0 0 0
15 PRICE GRAYSEN 2 0 1 1 0 0 0 0 0 4 0
32 RETZER MARSHALL 2 1 1 2 1 0 0 0 0 0 0
35 RUFLEDT BRANDON 2 1 0 1 1 0 0 0 0 0 0
22 SEARS JUDE 2 1 1 2 1 0 0 0 0 4 0
36 STALLER TANNER 2 0 0 0 0 0 0 0 0 0 0
28 STILLENS TANNER 2 0 0 0 0 0 0 0 0 0 0
8 SUELFLOW KALEB 2 0 0 0 0 0 0 0 0 0 0
12 WALLA BAILEY 2 0 0 0 0 0 0 0 0 0 0
46 NOAH WILLIAMS 2 0 1 1 0 0 0 0 0 12 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
49 PIERCE WADE 2 94:58 0 2 0 0 33 26 7 3.32 .788 0

Player Stats