skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
57 Alex Schaar 16 2 1 3 2 0 0 0 0 0 0 0 0 0.19
55 Kevin Zhou 17 1 1 2 1 0 0 0 0 1 2 0 0 0.12
33 Jonah Weems 18 4 3 7 4 1 0 0 0 1 2 0 1 0.39
10 Carson Kocmick 19 2 11 13 2 1 2 0 0 6 12 0 0 0.68
14 Jackson Erickson 19 17 16 33 17 3 3 0 0 11 38 5 0 1.74
37 Colton Hood 19 6 5 11 6 1 1 0 0 15 46 0 2 0.58
51 Joe Mattecheck 19 0 3 3 0 0 0 0 0 4 16 0 0 0.16
2 Zachary Roesler 20 4 5 9 4 0 1 0 1 9 26 1 2 0.45
6 Nathan Moon 20 6 4 10 6 1 0 0 1 2 4 0 0 0.50
16 Taten Henry 20 1 1 2 1 0 0 0 0 9 18 0 0 0.10
22 Dylan Fandel 20 7 3 10 7 0 0 2 0 1 2 1 1 0.50
29 Sam Siegel 20 17 19 36 17 4 4 0 0 10 20 4 1 1.80
40 Max Martin 20 1 2 3 1 0 0 0 0 7 14 0 0 0.15
43 Colin Maag 20 5 10 15 5 1 2 0 0 3 6 0 0 0.75
45 Nick Gromer 20 1 2 3 1 0 1 1 0 5 10 0 0 0.15
49 Braden Malwitz 20 19 25 44 20 3 4 0 0 1 10 5 4 2.20
84 Matthew Haar 20 4 2 6 4 0 0 0 0 1 2 1 2 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Fred Roufs 20 740:27 12 2 0 0 334 298 36 2.48 .892 2
42 Skyler Tiede 20 281:47 5 1 0 0 100 86 14 2.53 .860 1

Player Stats