skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
31 Carson Hundstad 4 0 0 0 0 0 0 0 0 0 0
31 Carson Hundstad 12 0 0 0 0 0 0 0 0 0 0
19 Andrew Coughlin 16 1 11 12 1 0 0 0 1 8 0
16 Austin Dabney 16 23 16 39 26 0 0 2 0 16 5
71 Jaxon Danielson 16 4 8 12 4 1 1 0 1 12 0
13 Devon Fischbach 16 7 3 10 8 1 0 1 0 6 0
23 Brady Huff 16 2 5 7 2 0 1 0 0 18 0
18 Brendan Livermont 16 7 14 21 10 0 2 3 1 2 2
3 Quincy Madsen 16 12 11 23 13 1 1 1 1 7 4
48 Carson Myhre 16 22 7 29 23 0 0 0 1 2 1
70 Aiden Posthumus 16 7 8 15 8 1 0 0 0 0 0
26 Jacob Scheel 16 22 16 38 22 2 0 2 2 6 0
45 Lance Siefken 16 5 2 7 5 1 0 0 1 0 0
4 Phillip Zens 16 14 11 25 16 0 0 0 0 12 3

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Carson Hundstad 2 90:00 2 0 0 0 17 14 3 1.50 .824 1
31 Carson Hundstad 14 630:35 13 1 0 0 217 195 22 1.57 .899 6

Player Stats