skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
31 Carson Hundstad 2 0 0 0 0 0 0 0 0 0 0
31 Carson Hundstad 2 0 0 0 0 0 0 0 0 0 0
19 Andrew Coughlin 3 0 2 2 0 0 0 0 0 2 0
16 Austin Dabney 3 5 0 5 5 1 0 0 0 12 1
71 Jaxon Danielson 3 0 0 0 0 0 0 0 0 0 0
13 Devon Fischbach 3 2 0 2 2 1 0 0 0 0 0
23 Brady Huff 3 1 1 2 1 0 0 0 0 0 0
18 Brendan Livermont 3 0 2 2 0 0 1 0 0 2 0
3 Quincy Madsen 3 4 0 4 4 1 0 0 0 0 2
48 Carson Myhre 3 1 0 1 1 0 0 0 0 0 0
70 Aiden Posthumus 3 0 1 1 0 0 0 0 0 12 0
26 Jacob Scheel 3 2 3 5 2 0 1 0 0 2 0
45 Lance Siefken 3 0 1 1 0 0 1 0 0 0 0
4 Phillip Zens 3 4 2 6 4 1 0 0 0 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Carson Hundstad 1 45:00 1 0 0 0 22 21 1 1.00 .955 0
31 Carson Hundstad 2 90:00 2 0 0 0 28 23 5 2.50 .821 0

Player Stats