skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
10 CAMERON RITTER 14 17 7 24 17 1 2 2 0 62 2
19 PRESTON OWENS 16 8 6 14 8 1 1 0 0 10 0
7 WYATT REEDER 16 14 25 39 14 5 5 0 2 18 3
26 LAYNE JENSEN 17 4 3 7 4 2 0 1 0 40 0
40 CARTER KIRK 17 19 16 35 19 2 1 2 0 26 1
14 COLTON MERCHEN 17 27 21 48 27 3 3 2 2 16 4
21 HUDSON BEERT 18 11 5 16 11 0 1 1 0 22 2
17 BRAYDON FOX 18 6 5 11 6 2 1 0 0 18 1
16 JOSEPH HABBE 18 6 8 14 6 0 2 0 1 2 0
46 TARIN HUTCHINSON 18 7 9 16 7 0 1 0 0 2 1
9 EASTON KNOLL 18 19 12 31 19 3 4 1 0 50 0
20 WILLIAM SIMMONS 18 10 14 24 10 2 1 0 0 6 3
23 DEXTER STEEN 18 10 12 22 10 1 2 0 0 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
39 BRODY LEE 18 405:00 8 1 0 0 134 119 15 1.67 .888 2
35 WYATT SIMMONS 18 405:00 9 0 0 0 109 95 14 1.56 .872 4

Player Stats