skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
2 Parker Jerke 1 0 0 0 0 0 0 0 0 0 0
10 Mason Roesler 1 0 0 0 0 0 0 0 0 2 0
5 Austin McNulty 1 0 0 0 0 0 0 0 0 2 0
23 Adam Boyens 1 0 0 0 0 0 0 0 0 0 0
18 Jackson Anderson 1 0 0 0 0 0 0 0 0 0 0
24 Cooper Goehring 1 0 0 0 0 0 0 0 0 2 0
35 Mason Berens 1 0 0 0 0 0 0 0 0 4 0
37 Bryson Graff 1 0 0 0 0 0 0 0 0 0 0
43 Xavier Higgins 1 0 0 0 0 0 0 0 0 0 0
58 Peyton Gravett 1 1 0 1 1 0 0 0 0 0 0
55 Jacob Bergman 1 0 0 0 0 0 0 0 0 0 0
63 Samuel Sahly 1 0 0 0 0 0 0 0 0 0 0
65 Carter Hanson 1 0 1 1 0 0 0 0 0 0 0
68 Drayton DeCourcey 1 0 0 0 0 0 0 0 0 0 0
85 Tanner Oien 1 0 0 0 0 0 0 0 0 2 0
88 Cayden Camp 1 0 0 0 0 0 0 0 0 0 0
87 Mason Schramm 1 0 0 0 0 0 0 0 0 0 0
97 Lincoln Keller 1 0 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Ian Pattison 1 51:00 0 1 0 0 35 31 4 4.00 .886 0
72 Noah Hollingshead 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats