skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
17 Cole Pedersen 2 0 0 0 0 0 0 0 0 0 0
1 Jacob Larson 4 0 0 0 0 0 0 0 0 12 0
Bryan Kromm 8 0 0 0 0 0 0 0 0 0 0
16 Colton Griffin 14 3 2 5 3 1 0 0 0 16 0
22 Oakley Kafka 16 5 4 9 5 0 1 0 0 64 0
25 Alexander Reichert 16 2 2 4 2 0 0 0 0 40 0
5 Bradley Clark 17 2 5 7 2 0 0 0 0 28 0
19 Taten Benson 17 1 2 3 1 0 0 0 0 0 0
23 Reagan Wenisch 18 0 0 0 0 0 0 0 0 6 0
34 Tye Brown 18 0 0 0 0 0 0 0 0 6 0
2 Tyrell Anderson 19 5 3 8 6 0 1 2 0 26 0
3 Brady Blom 19 9 3 12 9 1 0 1 0 14 0
6 Cory Lucht 20 1 0 1 1 0 0 0 0 44 0
8 Ashton Renken 20 2 4 6 2 0 0 0 0 4 0
9 Wyatt Johnson 20 1 0 1 1 0 0 0 0 2 0
18 Jaxsn Thoms 20 1 7 8 1 0 1 0 2 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
34 Tye Brown 7 357:00 0 7 0 0 279 203 76 10.86 .728 0
33 Keenan Wagner 9 128:10 0 2 0 0 158 138 20 7.96 .873 0
1 Jacob Larson 10 279:50 0 6 0 0 258 215 43 7.84 .833 0
33 Keenan Wagner 11 255:00 0 5 0 0 273 230 43 8.60 .842 0

Player Stats