skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
30 Cooper Letcher 2 0 1 1 21 0 1 0 0 0 0 0 0 0.50
14 YANIEL ROBLES 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 MICHAEL READY 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 JACOB HARMS 11 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 JAYDEN BOGH 17 8 5 13 8 2 2 0 0 16 31 0 1 0.76
4 JAMES THARP 18 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 BRECKEN KASSE 19 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 ANDREW ARTEMAN 20 3 4 7 3 2 1 0 0 14 28 0 0 0.35
18 TANNER BERQUIST 20 4 4 8 4 0 2 0 0 24 62 1 1 0.40
7 GRADY BOTT 20 4 2 6 6 0 1 0 0 1 2 1 0 0.30
10 WILLIAM BURNS 20 1 2 3 1 1 0 0 0 3 6 0 0 0.15
12 KALEB ( FOSTER) FERGUSON 20 2 6 8 2 0 0 0 1 1 2 1 1 0.40
15 REI HOOPS 20 7 8 15 7 2 3 0 0 16 64 1 0 0.75
19 CONNOR MCCLOUD 20 0 2 2 0 0 0 0 0 2 4 0 0 0.10
25 HAIDEN MCCLOUD 20 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 IZAIAH PHILLIPS 20 23 14 37 24 7 4 3 0 5 18 1 1 1.85
11 SHAUN READY 20 0 3 3 0 0 1 0 0 20 48 0 0 0.15
9 CODY RUEDEBUSCH 20 8 8 16 10 2 3 0 0 9 26 1 2 0.80
24 LUCAS SIBLEY 20 0 1 1 0 0 0 0 0 3 6 0 0 0.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 BRECKEN KASSE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Cooper Letcher 20 1038:52 6 14 0 0 854 746 108 5.30 .874 1

Player Stats