skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
18 Jackson Anderson 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08 Cayden Camp 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
46 ZANDER DYKSTRA 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 lincoln keller 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Gabe Canter 6 5 3 8 5 1 0 1 0 7 24 0 0 1.33
58 Peyton Gravett 13 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Anthony Valland 15 6 6 12 9 1 2 0 1 1 2 0 0 0.80
37 Mason Berens 16 0 1 1 2 0 0 0 0 2 4 0 0 0.06
14 Evan Eberspacher 17 1 2 3 3 0 0 0 0 1 2 1 0 0.18
62 Kaden Adams 18 2 2 4 3 0 0 0 0 0 0 0 0 0.22
7 William McDonnel 19 14 18 32 19 0 6 0 0 25 66 0 2 1.68
44 Brock Malwitz 19 7 10 17 12 1 0 0 0 10 39 0 1 0.89
6 Nicholas Lohr 20 10 9 19 15 2 2 1 0 0 0 1 2 0.95
16 Jack Sievert 20 3 6 9 8 0 2 0 0 8 16 1 1 0.45
17 Cade Edwards 20 2 13 15 8 1 7 0 0 4 8 0 0 0.75
21 Jorgen Kouri 20 12 16 28 14 2 3 0 0 9 26 3 3 1.40
29 Cory Perdaems 20 6 13 19 9 1 1 0 0 1 2 2 2 0.95
48 John Mathison 20 0 3 3 3 0 0 0 0 12 24 0 0 0.15
54 Maxwell Mohr 20 20 13 33 28 5 2 1 0 7 30 4 2 1.65
64 Tristan Schlechter 20 5 5 10 6 0 0 0 0 4 8 2 0 0.50
81 Wyatt Hermsen 20 0 2 2 0 0 0 0 0 0 0 0 0 0.10
82 Dominick Scholten 20 5 3 8 7 0 0 0 0 1 2 1 0 0.40

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ryan Flanagan 20 576:03 7 3 1 0 347 328 19 1.68 .945 1
39 Kadin Huyser 20 459:00 8 1 0 0 194 182 12 1.33 .938 4

Player Stats