skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
54 Maxwell Mohr 2 0 0 0 0 0 0 0 0 5 18 0 0 0.00
6 Nicholas Lohr 3 2 2 4 2 1 1 0 1 0 0 1 0 1.33
7 William McDonnel 3 1 2 3 1 1 0 0 0 2 4 0 1 1.00
14 Evan Eberspacher 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
16 Jack Sievert 3 1 1 2 1 0 0 0 1 1 2 0 0 0.67
17 Cade Edwards 3 1 0 1 1 1 0 0 0 2 4 0 0 0.33
21 Jorgen Kouri 3 2 1 3 2 0 1 0 0 2 4 1 0 1.00
27 Anthony Valland 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
29 Cory Perdaems 3 1 2 3 1 0 2 1 0 0 0 0 0 1.00
44 Brock Malwitz 3 2 0 2 2 0 0 0 0 3 6 0 1 0.67
48 John Mathison 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
62 Kaden Adams 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
64 Tristan Schlechter 3 0 2 2 0 0 1 0 0 1 2 0 0 0.67
81 Wyatt Hermsen 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Dominick Scholten 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Mason Berens 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
58 Peyton Gravett 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Ryan Flanagan 3 64:39 0 1 0 0 48 41 7 5.52 .854 0
39 Kadin Huyser 3 97:05 2 0 0 0 46 42 4 2.10 .913 0

Player Stats