skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
17 LANDON BARTLING 3 3 1 4 3 0 1 0 0 0 0
21 JACKSON HABROCK 3 0 0 0 0 0 0 0 0 0 0
36 TARIN HUTCHINSON 3 0 0 0 0 0 0 0 0 4 0
8 LAYNE JENSEN 3 0 2 2 0 0 0 0 0 2 0
40 CARTER KIRK 3 3 2 5 3 0 1 0 0 4 2
14 EASTON KNOLL 3 2 0 2 2 2 0 0 0 4 0
30 TANNER KOPEC 3 0 0 0 0 0 0 0 0 0 0
44 ZACHARY LAUGHLIN 3 0 0 0 0 0 0 0 0 0 0
33 KADEN LIPP 3 0 0 0 0 0 0 0 0 2 0
34 BRADEN LUEDERS 3 0 1 1 0 0 0 0 0 0 0
42 MASON MCGREGOR 3 0 0 0 0 0 0 0 0 0 0
12 PRESTON OWENS 3 0 0 0 0 0 0 0 0 0 0
23 LANCE PETRIK 3 1 1 2 1 0 0 0 0 2 1
1 DAMIEN PONGKLUB 3 0 0 0 0 0 0 0 0 0 0
18 GRAYSEN PRICE 3 0 0 0 0 0 0 0 0 0 0
26 MARSHALL RETZER 3 1 1 2 1 0 1 0 0 2 0
20 WILLIAM SIMMONS 3 1 1 2 1 1 0 0 0 6 0
3 KALEB SUELFLOW 3 1 1 2 1 0 0 0 0 2 0
15 BAILEY WALLA 3 0 1 1 0 0 1 0 0 2 0
6 JACOB WEBER 3 0 0 0 0 0 0 0 0 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
21 JACKSON HABROCK 1 51:00 1 0 0 0 28 27 1 1.00 .964 0
30 TANNER KOPEC 2 102:00 2 0 0 0 47 44 3 1.50 .936 0

Player Stats