skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
9 WYATT BALLIEW 3 0 0 0 0 0 0 0 0 1:30 0
5 HUDSON BEERT 3 3 1 4 3 0 0 0 0 0 0
29 CARSON CULVER 3 0 1 1 0 0 1 0 0 0 0
31 BRODY LEE 3 0 0 0 0 0 0 0 0 0 0
14 COLTON MERCHEN 3 3 2 5 3 0 0 1 0 2 0
17 BRADEN NELSON 3 0 0 0 0 0 0 0 0 0 0
27 JAXSON PRUSSNER 3 2 0 2 2 1 0 0 0 0 1
7 WYATT REEDER 3 5 2 7 5 1 0 0 0 2 1
10 CAMERON RITTER 3 3 3 6 3 0 0 0 0 1:30 0
22 THOMAS ROGERS 3 0 1 1 0 0 0 0 0 1:30 0
8 RYLAND SEDEVIE 3 1 0 1 1 0 0 0 0 0 0
35 WYATT SIMMONS 3 0 0 0 0 0 0 0 0 0 0
3 BRAYDEN TRAINER 3 0 0 0 0 0 0 0 0 0 0
6 ANDREW WELLING 3 0 2 2 0 0 0 0 0 3:30 0
18 RONAN WHEATON 3 0 0 0 0 0 0 0 0 4 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 BRODY LEE 2 84:27 1 1 0 0 40 36 4 2.13 .900 1
35 WYATT SIMMONS 2 50:33 1 0 0 0 9 9 0 0.00 1.000 1

Player Stats