skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
9 PARKER BARTLING 3 0 1 1 0 0 0 0 0 0 0
25 CHESTER CLARK III 3 2 3 5 2 0 1 0 0 0 0
23 KOOPER DEGEEST 3 1 4 5 1 0 0 0 0 0 0
8 CORTLAND GRIMSRUD 3 1 2 3 1 0 0 0 0 0 0
16 JOSEPH HABBE 3 5 4 9 5 0 0 0 0 0 1
14 CAEYN HOWARD 3 3 3 6 3 1 0 0 0 0 1
15 PHILIP HUBACHER 3 0 2 2 0 0 0 0 0 0 0
28 RIGGIN KASUSKE 3 0 0 0 0 0 0 0 0 0 0
65 JACK KONENKAMP 3 0 2 2 0 0 0 0 0 0 0
20 MADDUX KRAFT 3 0 2 2 0 0 0 0 0 0 0
26 NOAH LIPP 3 2 0 2 2 0 0 0 0 0 0
13 CAIDEN LOGUE 3 0 0 0 0 0 0 0 0 0 0
11 OAKLEY MCINTYRE 3 0 0 0 0 0 0 0 0 1:30 0
21 ETHAN PALMER 3 0 0 0 0 0 0 0 0 2:60 0
35 KOLBY RILEY 3 1 4 5 1 0 1 0 0 0 0
19 CARTER RUML 3 0 0 0 0 0 0 0 0 0 0
34 ROBERT STEFFY 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
49 PHILIP HUBACHER 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
15 PHILIP HUBACHER 2 69:40 1 0 0 0 22 20 2 1.29 .909 0
34 ROBERT STEFFY 2 65:20 1 1 0 0 23 19 4 2.76 .826 0

Player Stats