skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
30 Sam Casper 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
33 Tyler Schmit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Austyn Brunson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Karsten Jeschke 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1 Lucas Kopecky 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
40 Jack Podoll 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Daniel Button 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Jackson Garstecki 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
36 Drake Witte 7 1 0 1 1 0 0 0 0 0 0 0 0 0.14
50 Cameron Backous 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Jadon Jorgenson 7 1 4 5 3 0 2 0 0 2 4 0 0 0.71
21 Jacob Scheel 7 5 2 7 9 2 0 0 0 1 2 0 1 1.00
5 Andrew Woehl 10 0 0 0 2 0 0 0 0 3 6 0 0 0.00
14 Talan Dutenhoeffer 13 1 1 2 1 0 0 0 0 0 0 0 0 0.15
12 Lance Siefken 16 7 4 11 8 1 0 0 0 1 2 1 3 0.69
97 Levi Little 21 0 3 3 1 0 0 0 0 1 2 0 0 0.14
51 Austin Erickson 21 1 4 5 4 0 1 0 0 8 24 0 1 0.24
4 Brady Huff 21 7 14 21 10 0 3 2 0 15 32 2 0 1.00
7 Ethan Fergel 22 3 2 5 9 0 0 0 0 10 20 1 0 0.23
29 Jaxon Danielson 22 1 8 9 3 1 0 0 0 6 12 0 0 0.41
9 Quincy Madsen 22 3 13 16 4 0 0 0 0 2 4 0 0 0.73
16 Austin Dabney 22 7 5 12 10 4 2 0 0 9 26 0 0 0.55
2 Devon Fischbach 22 16 15 31 19 3 4 0 2 5 18 1 1 1.41
23 Micah Kranzler 22 8 8 16 10 1 2 0 0 0 0 2 1 0.73
34 Aiden Posthumus 22 2 5 7 4 0 1 0 1 9 18 1 0 0.32
45 Seth Malsom 22 2 2 4 7 1 0 0 0 6 12 0 0 0.18
11 Lleyton Kleffman 22 9 6 15 16 0 2 0 0 21 58 0 2 0.68
26 Kayden Wika 22 0 4 4 7 0 1 0 0 1 2 0 0 0.18
15 Micheal Weisenburger 22 0 1 1 3 0 0 0 0 1 2 0 0 0.05

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Tyler Schmit 3 11:26 0 0 0 0 5 5 0 0.00 1.000 0
35 Colton Townsend 21 400:32 2 5 0 0 253 212 41 5.22 .838 0
30 Sam Casper 22 727:50 6 8 1 0 381 327 54 3.78 .858 0

Player Stats