skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW FG AVG PTS
32 Ian Pattison 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
37 Mason Berens 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Brock Malwitz 3 1 0 1 1 0 0 0 0 1 2 1 1 0.33
17 Cade Edwards 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
13 Camden Ponto 3 1 1 2 1 0 1 0 0 2 12 1 0 0.67
65 Carter Hanson 3 0 2 2 0 0 0 0 0 4 16 0 0 0.67
14 Evan Eberspacher 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Cory Perdaems 3 0 2 2 0 0 0 0 0 1 2 0 0 0.67
91 Hayden Gorra 3 1 1 2 1 0 0 0 0 2 4 0 0 0.67
16 Jack Sievert 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
48 John Mathison 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 Keegan Clancy 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
42 Marvin Tryg Smoot 3 0 2 2 0 0 1 0 0 0 0 0 0 0.67
45 Mason Schramm 3 1 1 2 1 1 0 0 0 1 2 0 0 0.67
10 Mason Roesler 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
54 Maxwell Mohr 3 4 0 4 4 1 0 0 0 1 2 0 0 1.33
6 Nicholas Lohr 3 2 1 3 2 0 0 0 0 1 2 0 0 1.00
66 Nathan Renken 3 0 1 1 0 0 0 0 0 3 14 0 0 0.33
39 Tytan Haight 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Cole Langston 3 51:00 1 0 0 0 15 15 0 0.00 1.000 1
32 Ian Pattison 3 102:00 1 1 0 0 56 50 6 3.00 .893 0

Player Stats