skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW AVG PTS
83 Maya Edmison 3 0 0 0 0 0 0 0 0 0 0 0.00
22 Savannah Barber 13 20 15 35 20 2 4 0 0 26 3 2.69
8 Maggie Dunbar 14 0 2 2 0 0 0 0 0 0 0 0.14
11 Julissa Peterson 15 4 4 8 4 0 0 0 0 16 0 0.53
15 Ella Park 15 0 1 1 0 0 0 0 0 8 0 0.07
20 Taryn Richter 15 12 8 20 12 1 1 0 0 12 2 1.33
32 Payton Triplett 15 0 2 2 0 0 0 0 0 0 0 0.13
5 Raya Hesser 16 0 0 0 0 0 0 0 0 2 0 0.00
10 Miyah Foerster 16 8 10 18 8 0 3 0 0 2 0 1.12
13 Jayda Geraets 16 0 2 2 0 0 0 0 0 4 0 0.12
17 Kiran Vugteveen 16 20 23 43 20 1 2 1 1 2 1 2.69
18 Anna Rasmussen 16 11 10 21 11 1 0 1 0 0 2 1.31
19 Ava Kahle 16 0 7 7 0 0 0 0 0 2 0 0.44
21 Kinzey Grendler 16 12 9 21 12 3 3 0 0 2 3 1.31
24 Taylor Hokenson 16 8 4 12 8 0 0 1 0 12 0 0.75
25 Graciana Peterson 16 1 0 1 1 0 0 0 0 0 0 0.06
36 Briella Van Dusseldorp 16 10 16 26 10 2 2 1 1 0 2 1.62
44 Shauna Pederson 16 0 1 1 0 0 0 0 0 4 0 0.06
84 Sawyer Triplett 16 6 4 10 6 0 0 0 0 4 0 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
16 Aletha Baker 16 456:32 8 1 0 0 159 136 23 2.57 .855 0
30 Rorii Quam 16 359:28 5 2 0 0 172 146 26 3.69 .849 0

Player Stats