skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
20 William Simmons 1 0 0 0 0 0 0 0 0 0 0
26 Marshall Retzer 1 0 0 0 0 0 0 0 0 0 0
35 Wyatt Simmons 2 0 0 0 0 0 0 0 0 2 0
Alec Humke 2 0 0 0 0 0 0 0 0 0 0
40 Carter Kirk 5 0 0 0 0 0 0 0 0 0 0
14 Easton Knoll 11 10 4 14 14 3 1 1 0 8 4
42 Zander Bell 15 2 0 2 3 0 0 1 0 16 1
55 Thomas Rogers 16 2 5 7 4 2 2 0 1 14 0
13 Brayden Trainer 17 1 0 1 1 1 0 0 0 2 1
11 Mason McGregor 17 13 10 23 19 5 2 2 1 12 1
16 Bailey Walla 17 0 2 2 3 0 2 0 0 14 0
6 Parker Bartling 18 2 3 5 4 0 0 0 0 2 0
5 Parker Hoffman 18 5 5 10 5 1 1 1 0 20 0
18 Graysen Price 18 1 6 7 3 0 2 0 1 36 0
23 Kooper Degeest 18 5 1 6 9 1 0 0 0 0 0
28 Ryland Sedevie 18 3 3 6 5 1 1 0 0 24 1
27 Hudson Beert 18 14 10 24 18 2 5 1 1 36 2
33 Kaden Lipp 18 5 2 7 8 1 2 0 0 20 2
34 Braden Lueders 18 0 2 2 0 0 0 0 0 34 0
25 Ethan Fullerton 18 6 2 8 14 0 0 0 0 2 0
50 Remington Kasuske 18 9 6 15 17 1 1 1 0 12 0
67 Damien Pongkub 18 6 9 15 13 1 2 0 0 8 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Tanner Kopec 7 51:00 0 1 0 0 33 31 2 2.00 .939 0
31 Brody Lee 16 470:44 7 2 0 0 204 190 14 1.52 .931 3
35 Wyatt Simmons 17 408:57 5 3 0 0 174 154 20 2.49 .885 1

Player Stats