skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
20 William Simmons 2 0 0 0 0 0 0 0 0 0 0
6 Parker Bartling 3 2 1 3 5 0 0 0 0 0 1
5 Parker Hoffman 3 0 0 0 2 0 0 0 0 0 0
13 Brayden Trainer 3 0 0 0 2 0 0 0 0 2 0
11 Mason McGregor 3 2 4 6 8 1 3 0 0 0 1
16 Bailey Walla 3 0 0 0 3 0 0 0 0 2 0
18 Graysen Price 3 0 0 0 0 0 0 0 0 4 0
23 Kooper Degeest 3 0 0 0 2 0 0 0 0 0 0
28 Ryland Sedevie 3 0 2 2 0 0 1 0 0 2 0
27 Hudson Beert 3 3 3 6 7 1 1 1 0 16 0
33 Kaden Lipp 3 1 1 2 2 0 0 0 1 12 0
34 Braden Lueders 3 0 1 1 2 0 0 0 0 10 0
25 Ethan Fullerton 3 0 1 1 6 0 0 0 0 2 0
50 Remington Kasuske 3 3 1 4 4 2 0 0 0 2 0
55 Thomas Rogers 3 0 0 0 1 0 0 0 0 2 0
67 Damien Pongkub 3 3 1 4 6 1 1 0 0 0 1
42 Zander Bell 3 0 2 2 1 0 1 0 0 4 0
Alec Humke 3 0 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Wyatt Simmons 3 154:55 3 0 0 0 98 90 8 2.63 .918 0

Player Stats