skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
37 Matthew Bothe 1 0 0 0 0 0 0 0 0 0 0
11 Parker Nielsen 16 9 12 21 10 3 1 0 0 17:90 2
36 Connor Buckley 17 12 9 21 13 0 1 0 0 2:60 1
5 Carson Kludt 17 7 7 14 13 0 0 1 0 1:30 0
22 Bryce Heflin 18 3 4 7 3 0 1 0 0 12:60 0
9 Cooper Schneider 18 11 5 16 12 5 1 0 0 5:90 1
21 Caleb Johnson 18 1 11 12 1 1 2 0 0 1:30 0
2 Isaac Andal 18 1 7 8 1 0 1 0 0 0 0
17 Maxten Jensen 18 13 9 22 13 1 2 0 0 1:30 2
6 Jason Ready 18 28 16 44 30 5 3 0 1 1:30 3
7 Cade Zweber 18 3 11 14 3 0 1 0 0 1:30 1
19 Nolan Krogman 18 5 17 22 5 1 9 0 0 1:30 0
27 Mason Diers 18 19 11 30 22 4 6 0 0 1:30 3

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
37 Matthew Bothe 17 461:09 9 1 0 0 113 102 11 1.07 .903 5
1 Neil Trygstad 18 358:51 4 3 1 0 179 154 25 3.14 .860 2

Player Stats