skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
1 Turner Tonkel 4 0 0 0 0 0 0 0 0 0 0
18 Ronan Wheaton 9 7 7 14 7 2 3 0 0 9:80 1
27 Jaxson Prussner 16 8 15 23 23 1 4 0 0 1:30 0
6 Andrew Welling 16 12 8 20 23 0 1 0 0 17:80 0
16 Joseph Habbe 17 23 15 38 40 2 2 1 0 8:50 4
7 Cohen Williams 17 3 4 7 8 0 1 0 0 10:40 0
21 Bjorn Kristian Hansen 18 3 8 11 6 1 0 0 0 0 0
9 Wyatt Balliew 18 24 11 35 45 4 4 1 1 13:90 2
25 Chester Clark III 18 12 4 16 18 1 0 0 0 2:60 2
15 Carson Culver 18 8 11 19 14 2 2 0 0 33:10 1
10 Jackson Hepper 18 16 18 34 35 4 4 0 0 7:20 2
28 Caeyn Howard 18 11 8 19 22 1 2 0 0 7:80 0
14 Ian Jensen 18 1 9 10 9 0 1 0 0 7:20 0
8 Braden Nelson 18 5 9 14 11 0 0 0 0 5:90 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Turner Tonkel 18 830:00 14 2 2 0 269 235 34 1.84 .874 5

Player Stats